| Western IA Garden Tractor Pullers
2010 CLASSES |
A. Stock Belt/Hydro |
B. Stock Clutch |
|||||
| 1. 0-11 hp | 1. 0-11 hp | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
| 2. 12-14 hp | 2. 12-14 hp | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
| 3. 15-16 hp | 3. 15-16 hp | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
| 4. 17-20 hp | 4. 17-20 hp | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
C. Sport Stock |
D. Stock Altered |
|||||
| 1. single | 1. single | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
| 2. twin | 2. twin | |||||
| a. 950 lb | a. 950 lb | |||||
| b. 1050 lb | b. 1050 lb |
| Copyright © 2010 Western IA Garden Tractor Pullers |