| Western IA Garden Tractor Pullers
2011 CLASSES |
A. Stock Belt/Hydro |
B. Stock Clutch |
|||||
| Belt/Hydro tractors will pull | 1. 0-11 hp | 1. 0-11 hp | ||||
| with the corresponding clutch | a. 1000 lb | a. 1000 lb | ||||
| classes but will be scored | b. 1050 lb | b. 1050 lb | ||||
| separately (and may be allowed | 2. 12-14 hp | 2. 12-14 hp | ||||
| additional weight). | a. 1000 lb | a. 1000 lb | ||||
| b. 1050 lb | b. 1050 lb | |||||
| Note that all classes | 3. 15-16 hp | 3. 15-16 hp | ||||
| have their light weights | a. 1000 lb | a. 1000 lb | ||||
| changed from 950 lbs | b. 1050 lb | b. 1050 lb | ||||
| to 1000 lbs. | 4. 17-20 hp | 4. 17-20 hp | ||||
| a. 1000 lb | a. 1000 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
C. Sport Stock |
D. Stock Altered |
|||||
| 1. single | 1. single | |||||
| a. 1000 lb | a. 1000 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
| 2. twin | 2. twin | |||||
| a. 1000 lb | a. 1000 lb | |||||
| b. 1050 lb | b. 1050 lb | |||||
E. Outlaw |
||||||
| Tractors entering the Outlaw class | Sport Stock Twin | 1050 lb | ||||
| will pull under their own class rules | Stock Altered Single | 1000 lb | ||||
| and will hook one time with the | Stock Altered Twin | 900 lb | ||||
| following weight maximums. | Missouri Super | 900 lb |
| Copyright © 2011 Western IA Garden Tractor Pullers |