| 2010 WIGTP Points (final scores based on the best 75% of events, or to say it another way, drop the worst 25% of events, dropped events in gray) | ||||||||||||||||||||||||
| Persia | Dow City | Tennant | MoValley | Portsmouth | Westfair | Dunlap | Persia | Exira | Neola | |||||||||||||||
| Place | 0-11 Stock Belt Hydro | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | Total | Final | |
| 1 | 109 | Dennis Leinen | 10 | 10 | 10 | 30 | 30 | |||||||||||||||||
| 2 | 135 | Amber Wilson | 10 | 10 | 20 | 20 | ||||||||||||||||||
| 12-14 Stock Belt Hydro | ||||||||||||||||||||||||
| 1 | 328 | Dave Carrier | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 160 | 140 | ||||
| 2 | 338 | Chad Wilson | 9 | 9 | 18 | 18 | ||||||||||||||||||
| 17-20 Stock Belt Hydro | ||||||||||||||||||||||||
| 1 | 500 | George Kissel | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 178 | 140 | ||
| 2 | 526 | Paul Lux | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 128 | 128 | ||||||
| 0-11 Stock Clutch | ||||||||||||||||||||||||
| 1 | 253 | John Gorden | 8 | 6 | 8 | 9 | 10 | 10 | 7 | 10 | 9 | 10 | 5 | 6 | 7 | 9 | 7 | 10 | 131 | 120 | ||||
| 2 | 258 | Joey Simpson | 10 | 10 | 10 | 9 | 9 | 8 | 5 | 4 | 8 | 7 | 6 | 7 | 9 | 10 | 9 | 6 | 127 | 118 | ||||
| 3 | 249 | Gary Wilkerson | 9 | 10 | 10 | 10 | 6 | 8 | 4 | 9 | 10 | 8 | 8 | 10 | 10 | 5 | 117 | 117 | ||||||
| 4 | 216 | Bruce Porter | 8 | 8 | 7 | 8 | 5 | 7 | 7 | 5 | 5 | 8 | 7 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 127 | 103 | ||
| 5 | 215 | Jason Knickman | 8 | 7 | 10 | 1 | 8 | 6 | 9 | 9 | 6 | 9 | 73 | 73 | ||||||||||
| 6 | 205 | Mitchel Leinen | 7 | 7 | 4 | 6 | 2 | 4 | 10 | 4 | 6 | 7 | 5 | 7 | 69 | 69 | ||||||||
| 7 | 217 | David Rehm | 6 | 7 | 6 | 6 | 9 | 9 | 3 | 5 | 4 | 9 | 64 | 64 | ||||||||||
| 8 | 204 | Craig Lykke | 7 | 5 | 6 | 3 | 6 | 7 | 10 | 6 | 50 | 50 | ||||||||||||
| 9 | 202 | Matt Christensen | 9 | 9 | 9 | 6 | 33 | 33 | ||||||||||||||||
| 10 | 259 | Craig Lykke | 1 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 31 | 31 | ||||||||||||
| 12-14 Stock Clutch | ||||||||||||||||||||||||
| 1 | 460 | Jason Gorden | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 129 | 129 | ||||||
| 2 | 413 | Alex Leinen | 10 | 8 | 10 | 9 | 9 | 8 | 10 | 9 | 8 | 9 | 10 | 9 | 7 | 7 | 123 | 123 | ||||||
| 3 | 446 | Jamey Bull | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 8 | 8 | 9 | 89 | 89 | ||||||||||
| 4 | 405 | Jeff Isom | 8 | 10 | 9 | 9 | 7 | 7 | 10 | 7 | 9 | 8 | 84 | 84 | ||||||||||
| 5 | 430 | Drake Carson | 9 | 8 | 17 | 17 | ||||||||||||||||||
| 15-16 Stock Clutch | ||||||||||||||||||||||||
| 1 | 650 | Jason Knickman | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 153 | 135 | ||||
| 2 | 653 | Alan Schwertley | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 107 | 107 | ||||||||
| 3 | 654 | Matt Koski | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 8 | 8 | 92 | 92 | ||||||||||
| 17-20 Stock Clutch | ||||||||||||||||||||||||
| 1 | 733 | Jessi Royer | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 9 | 9 | 9 | 6 | 9 | 147 | 132 | ||||
| 2 | 710 | Conrad Knickman | 8 | 10 | 10 | 10 | 9 | 6 | 9 | 7 | 6 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 131 | 117 | ||||
| 3 | 702 | Tom Schwertley | 8 | 7 | 8 | 8 | 10 | 8 | 5 | 10 | 10 | 10 | 10 | 10 | 104 | 104 | ||||||||
| 4 | 701 | Joe Fitzpatrick | 8 | 8 | 5 | 8 | 8 | 9 | 9 | 6 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 5 | 116 | 104 | ||||
| 5 | 713 | Jeff Isom | 9 | 8 | 7 | 9 | 7 | 7 | 10 | 8 | 9 | 8 | 82 | 82 | ||||||||||
| 6 | 714 | Pat Newland | 10 | 9 | 6 | 5 | 7 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 78 | 78 | ||||||||
| Sport Stock Single | ||||||||||||||||||||||||
| 1 | 818 | Matt Turner | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 80 | ||||||||||||
| Sport Stock Twin | ||||||||||||||||||||||||
| 1 | 900 | Craig Weber | 10 | 10 | 7 | 7 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 10 | 10 | 10 | 184 | 135 |
| 2 | 903 | Jake Royer | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 9 | 9 | 8 | 8 | 166 | 133 | ||
| 3 | 901 | Joe Fitzpatrick | 8 | 9 | 8 | 9 | 7 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 9 | 6 | 7 | 10 | 8 | 6 | 9 | 154 | 116 |
| 4 | 910 | Tami Gorden | 9 | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 128 | 102 | ||
| 5 | 967 | Jeff Bull | 9 | 8 | 8 | 6 | 6 | 8 | 7 | 8 | 8 | 10 | 9 | 7 | 94 | 94 | ||||||||
| Stock Altered Single | ||||||||||||||||||||||||
| 1 | 1020 | Waylan Nelson | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 160 | 140 | ||||
| 2 | 1021 | Waylan Nelson | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 108 | 108 | ||||||||
| Stock Altered Twin | ||||||||||||||||||||||||
| 1 | 1103 | Jeff Royer | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 7 | 184 | 132 |
| 2 | 1166 | Matt Koski | 10 | 8 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 7 | 9 | 10 | 9 | 9 | 126 | 126 | ||||||
| 3 | 1170 | Shawn Gorden | 10 | 10 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 7 | 9 | 8 | 9 | 10 | 10 | 8 | 10 | 173 | 125 |
| 4 | 1110 | Craig Weber | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 155 | 113 |
| Place | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | 950 | 1050 | Total | Final | ||
| Persia | Dow City | Tennant | MoValley | Portsmouth | Westfair | Dunlap | Persia | Exira | Neola | |||||||||||||||
| Copyright © 2010 Western IA Garden Tractor Pullers |