| 2011 WIGTP Points (final scores based on the best 75% of events, or to say it another way, drop the worst 25% of events, dropped scores in gray) | ||||||||||||||||||||||||
| Persia | PJ | Tennant | Dunlap | Westfair | Portsmouth | Persia | Exira | Neola | Woodbine | |||||||||||||||
| Place | 0-11 Stock Belt Hydro | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | Total | Final | |
| 1 | 129 | Dave Hansen | 10 | 10 | 10 | 30 | 30 | |||||||||||||||||
| 2 | 109 | Dennis Leinen | 10 | 10 | 10 | |||||||||||||||||||
| 12-14 Stock Belt Hydro | ||||||||||||||||||||||||
| 1 | 337 | Don Garner | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 120 | 100 | ||||||||
| 17-20 Stock Belt Hydro | ||||||||||||||||||||||||
| 1 | 526 | Paul Lux | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 140 | 100 | ||||||
| 0-11 Stock Clutch | ||||||||||||||||||||||||
| 1 | 216 | Bruce Porter | 9 | 8 | 7 | 5 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 124 | 97 | ||||||
| 2 | 205 | Mitchel Leinen | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 8 | 9 | 8 | 8 | 9 | 9 | 124 | 92 | ||||||
| 3 | 253 | John Gorden | 9 | 7 | 7 | 10 | 6 | 9 | 9 | 8 | 7 | 9 | 8 | 8 | 97 | 82 | ||||||||
| 4 | 258 | Judy Simpson | 6 | 10 | 10 | 8 | 7 | 6 | 9 | 7 | 63 | 63 | ||||||||||||
| 5 | 204 | Craig Lykke | 8 | 8 | 8 | 8 | 7 | 7 | 46 | 46 | ||||||||||||||
| 6 | 229 | Dave Hansen | 8 | 9 | 5 | 6 | 28 | 28 | ||||||||||||||||
| 12-14 Stock Clutch | ||||||||||||||||||||||||
| 1 | 413 | Alex Leinen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 134 | 98 | ||||||
| 2 | 460 | Jason Gorden | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 114 | 96 | ||||||||
| 15-16 Stock Clutch | ||||||||||||||||||||||||
| 1 | 653 | Alan Schwertley | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 116 | 97 | ||||||||
| 2 | 651 | Dave Hansen | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 94 | 94 | ||||||||||
| 17-20 Stock Clutch | ||||||||||||||||||||||||
| 1 | 701 | Joe Fitzpatrick | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 136 | 99 | ||||||
| 2 | 736 | Joey Simpson | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 71 | 71 | ||||||||||||
| 3 | 702 | Tom Schwertley | 10 | 10 | 9 | 10 | 9 | 9 | 57 | 57 | ||||||||||||||
| 4 | 767 | Jeff Bull | 8 | 8 | 6 | 6 | 28 | 28 | ||||||||||||||||
| 5 | 713 | Jamey Bull | 7 | 7 | 7 | 7 | 28 | 28 | ||||||||||||||||
| Sport Stock twin | ||||||||||||||||||||||||
| 1 | 901 | Jacob Fitzpatrick | 10 | 9 | 10 | 9 | 10 | 8 | 8 | 7 | 8 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 146 | 114 | ||||
| 2 | 902 | Tom Schwertly | 8 | 10 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 106 | 106 | ||||||||
| 3 | 903 | Jessi Royer | 6 | 6 | 8 | 9 | 10 | 9 | 10 | 8 | 9 | 9 | 7 | 7 | 98 | 98 | ||||||||
| 4 | 910 | Tami Gorden | 9 | 7 | 9 | 10 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 90 | 90 | ||||||||
| 5 | 900 | Craig Weber | 9 | 10 | 7 | 8 | 6 | 6 | 9 | 9 | 9 | 9 | 82 | 82 | ||||||||||
| Stock Altered single | ||||||||||||||||||||||||
| 1 | 1004 | Andy Ring | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 136 | 118 | ||||||
| 2 | 1066 | Waylan Nelson | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 96 | 96 | ||||||||||
| Stock Altered twin | ||||||||||||||||||||||||
| 1 | 1111 | Ben Ring | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 7 | 10 | 10 | 5 | 10 | 10 | 5 | 8 | 138 | 110 | ||||
| 2 | 1133 | Jake Royer | 10 | 8 | 10 | 8 | 8 | 9 | 9 | 7 | 6 | 9 | 7 | 7 | 10 | 10 | 118 | 104 | ||||||
| 3 | 1106 | Jason Pierce | 10 | 9 | 7 | 9 | 8 | 7 | 10 | 8 | 7 | 10 | 6 | 9 | 8 | 9 | 117 | 102 | ||||||
| 4 | 1103 | Jeff Royer | 5 | 7 | 7 | 10 | 10 | 10 | 6 | 5 | 9 | 8 | 9 | 8 | 9 | 7 | 110 | 99 | ||||||
| 5 | 1110 | Craig Weber | 8 | 8 | 8 | 5 | 8 | 9 | 6 | 7 | 8 | 6 | 6 | 6 | 85 | 85 | ||||||||
| 6 | 1170 | Shawn Gorden | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 80 | 73 | |||||||
| Place | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | 1000 | 1050 | Total | Final | ||
| Persia | PJ | Tennant | Dunlap | Westfair | Portsmouth | Persia | Exira | Neola | Woodbine | |||||||||||||||
| Copyright © 2011 Western IA Garden Tractor Pullers |