| Portsmouth June 3rd | ||||
| 900 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Tom Summerfield | 1st | Cub "Brandy" | 109.5 | |
| Dave Fischer | 2nd | Cub 126 | 99.1 | |
| Greg Soloth | 3rd | Wheelhorse | 97.5 | |
| Kevin Smith | 4th | Cub diesel | 95.3 | |
| Craig Peterson | 5th | Cub 1200 | 94.8 | |
| Jay Peterson | 6th | 92.11 | ||
| Jake Royer | 7th | Cub 1200 | 91.8 | |
| Kevin Brich | 8th | Wheelhorse | 88.9 | |
| Larry Hendricks | 9th | Cub 126 | 85.3 | |
| Chelsea Poldberg | 10th | Cub "Blondie" | 82 | |
| Jason Knickman | 11th | Cub 126 | 81.3 | |
| Mike Berens | 12th | 79.9 | ||
| 1100 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 116 | |
| Tom Summerfield | 2nd | Cub "Brandy" | 112 | |
| Dave Fischer | 3rd | Cub 126 | 100 | |
| Bruce Thyson | 4th or 5th | Cub 128 | 94 (didn't get the inches) | |
| Joel Ruggles | 4th or 5th | Cub 108 | 94 (didn't get the inches) | |
| Jason Knickman | 6th | Cub 126 | 93 | |
| Pat Newland | 7th | 87 | ||
| 950 lb Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 133.1 | |
| Jason Knickman | 2nd | Cub "City Farmer" | 127.2 | |
| Zach Kerber | 3rd | Cob 1200 | 118.5 | |
| Jeff Royer | 4th | Cub 1811 | 116.7 | |
| Alan Schwertly | 5th | JD "Smokeless" | 115 | |
| Tom Schwertly | 6th | Cub "Smoke" | 96.1 | |
| 1050 lb Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 132 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 119 | |
| Jeff Royer | 3rd | Cub 1811 | 118.1 | |
| Jason Knickman | 4th | Cub "City Farmer" | 114.6 | |
| Tom Schwertly | 5th | Cub "Smoke" | 101.2 | |
| Zach Kerber | 6th | Cub 1200 | 41.1 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |