| Persia June 10th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Brett McDonald | 1st | Cub 1200 | 44.5 | |
| Patrick Brown | 2nd | Murray | 34.9 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub 126 | 143.2 | |
| Brayden Darrington | 2nd | Cub 1200 | 80.10 | |
| Matt Koski | 3rd | Cub 122 | 64.3 | |
| 1050 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub 126 | 77.11 | |
| Matt Koski | 2nd | Cub 122 | 51.1 | |
| Brayden Darrington | 3rd | Cub 1200 | 50.11 | |
| 950 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1864 | 92.4 | |
| Bill McDonald | 2nd | JD | 23.6 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dennis Leinen | 1st | Ford | 132.11 | |
| Johanna Blum | 2nd | JD 112 | 124.2 | |
| Tanner Schmidt | 3rd | JD 110 | 117.3 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Chad Fallon | 1st | JD 110 | 146.3 | |
| Johanna Blum | 2nd | JD 112 | 130.9 | |
| Dennis Leinen | 3rd | Ford | 130.5 | |
| David Carrier | 4th | Craftsman | 121.7 | |
| Kent Ganzer | 5th | Wheelhorse | 84.3 | |
| Ron Chappelear | 6th | JD 112 | 83.7 | |
| Dillon Colton | 7th | Sears Custom | 72.6 | |
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| David Carrier | 1st | Craftsman | 100.11 | |
| Kent Ganzer | 2nd | Wheelhorse | 81.0 | |
| Ron Chappelear | 3rd | JD 112 | 74.2 | |
| 850 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Samantha Blum | 1st | Wheelhorse | 144.9 | |
| Josh Lefeber | 2nd | Case 210 | 117.9 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Greg Soloth | 1st | Wheelhorse | 161.7 | |
| Kevin Brich | 2nd | Wheelhorse | 147.4 | |
| Kyle Newland | 3rd | JD G | 143.8 | |
| Lane Bakke | 4th | Husky | 143.2 | |
| Samantha Blum | 5th | Wheelhorse | 141.11 | |
| Josh Lefeber | 6th | Case 210 | 117.0 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kyle Newland | 1st | JD G | 145.1 | |
| Lane Bakke | 2nd | Husky | 141.1 | |
| Kevin Brich | 3rd | Wheelhorse | 139.8 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 150.0 | |
| Bill Holloway | 2nd | AC | 146.7 | |
| Scott Head | 3rd | Case 446 | 121.7 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 135.1 | |
| Bill Holloway | 2nd | AC | 119.11 | |
| Adam Algiere | 3rd | 112.6 | ||
| Eric Hicks | 4th | Case 446 | 110.0 | |
| Bill Lakas | 5th | 103.2 | ||
| David Carrier | 6th | 83.3 | ||
| 1150 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Bill Lakas | 1st | 94.1 | ||
| Adam Algiere | 2nd | 90.4 | ||
| Jason Kissel | 3rd | 53.6 | ||
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dustin Polberg | 1st | Cub "Down & Dirty" | 160.8 | |
| Herman Caldwell | 2nd | Cub 108 | 155.6 | |
| Conrad Knickman | 3rd | JD 110 | 154.9 | |
| Chuck Leinen | 4th | Cub 102 | 148.5 | |
| Shane Boone | 5th | Cub 106 | 142.2 | |
| Mike Spencer | 6th | Cub 108 | 141.10 | |
| Wayne Nelson | 7th | Cub 106 | 129.6 | |
| George Kissel | 8th | Cub | 122.4 | |
| Kris Erlbacher | 9th | Cub 108 | 118.7 | |
| Jason Colhom | 10th | Cub | 86.5 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD 110 | 148.7 | |
| Dustin Polberg | 2nd | Cub "Down & Dirty" | 144.3 | |
| Bruce Porter | 3rd | Cub | 137.11 | |
| Bruce Thyson | 4th | Cub 104 | 131.5 | |
| Wayne Nelson | 5th | Cub 106 | 125.7 | |
| Mike Spencer | 6th | Cub 108 | 123.3 | |
| Chuck Leinen | 7th | Cub 102 | 121.5 | |
| Andy Newland | 8th | JD | 116.10 | |
| Kris Erlbacher | 9th | Cub 108 | 100.7 | |
| George Kissel | 10th | Cub | 86.10 | |
| John Spencer | 11th | Cub 106 | 78.2 | |
| Jason Colhom | 12th | Cub | 36.7 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Break an axle JR? | Jake Royer | 1st | Cub 1200 | 169.2 |
| what's that clunkity-clunk GS? | Greg Soloth | 2nd | Wheelhorse | 160.5 |
| Tom Summerfield | 3rd | Cub "Brandy" | 145.9 | |
| Scott Blum | 4th | Ruggles Cub 128 | 145.1 | |
| Jeff Isom | 5th | Cub 102 | 144.7 | |
| Kevin Smith | 6th | Cub diesel | 144.6 | |
| Pat Newland | 7th | JD | 142.0 | |
| Bruce Thyson | 8th | Cub 128 | 141.9 | |
| Dave Fischer | 9th | Cub 126 | 123.1 | |
| Craig Peterson | 10th | Cub 1200 | 105.3 | |
| Chelsea Poldberg | 11th | Cub "Blondie" | DQ | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jeff Isom | 1st | Cub 102 | 162.11 | |
| Travis Blum | 2nd | Ruggles Cub 128 | 153.7 | |
| Tom Summerfield | 3rd | Cub "Brandy" | 153.5 | |
| Bruce Thyson | 4th | Cub 128 | 148.4 | |
| Dave Fischer | 5th | Cub 126 | 147.1 | |
| Craig Peterson | 6th | Cub 1200 | 145.6 | |
| Larry Peterson | 7th | Cub | 137.4 | |
| Dustin Poldberg | 8th | Cub "Blondie" | 135.9 | |
| Pat Newland | 9th | JD | 128.5 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Matt Koski | 1st | JD 317 | 162.10 | |
| Scott Blum | 2nd | Oloffs Cub | 159.5 | |
| Gary Sykes | 3rd | Cub 126 | 155.4 | |
| Craig Peterson | 4th | Cub 1811 | 128.4 | |
| Drew Fitzpatrick | 5th | Cub "Rambling Rose" | 91.0 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Travis Blum | 1st | Oloffs Cub | 158.2 | |
| Jacob Fitzpatrick | 2nd | Cub "Rambling Rose" | 150.10 | |
| Gary Sykes | 3rd | Cub 126 | 140.9 | |
| Craig Peterson | 4th | Cub 1811 | 137.6 | |
| Matt Koski | 5th | JD 317 | DQ | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Alan Schwertly | 1st | JD "Smokeless" | 195.8 | |
| Shawn Gorden | 2nd | Cub 582 | 182.1 | |
| Jeff Royer | 3rd | Cub 1811 | 174.4 | |
| Jason Knickman | 4th | Cub "City Farmer" | 169.5 | |
| Tom Schwertly | 5th | Cub "Smoke" | 159.3 | |
| Zach Kerber | 6th | Cub 1200 | 109.7 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Alan Schwertly | 1st | JD "Smokeless" | 190.7 | |
| Shawn Gorden | 2nd | Cub 582 | 184.3 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 178.11 | |
| Jeff Royer | 4th | Cub 1811 | 174.9 | |
| Tom Schwertly | 5th | Cub "Smoke" | 140.5 | |
| Zach Kerber | 6th | Cub 1200 | 52.11 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |