| Kirkman June 17th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Brett McDonald | 1st | Cub 1200 | 40.6 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Brett McDonald | 1st | Cub 1200 | 75.11 | |
| Brayden Darrington | 2nd | Cub 1200 | 73.2 | |
| 950 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub 126 | 108.1 | |
| Jake Royer | 2nd | Cub 1864 | 97.2 | |
| 1050 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1864 | 102.8 | |
| Jason Knickman | 2nd | Cub 126 | 72.0 | |
| Bill Darrington | 3rd | Cub 1200 | 69.7 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dennis Leinen | 1st | Ford | 146.2 | |
| Johanna Blum | 2nd | Wheelhorse | 127.2 | |
| Dillon Owens | 3rd | JD | 113.2 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kent Ganzer | 1st | Wheelhorse | 153.1 | |
| Dennis Leinen | 2nd | Ford | 143.1 | |
| David Carrier | 3rd | Sears | 138.10 | |
| Johanna Blum | 4th | Wheelhorse | 136.11 | |
| Dillon Colton | 5th | Sears | 112.2 | |
| Justin Owens | 6th | JD | 111.9 | |
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kent Ganzer | 1st | Wheelhorse | 113.0 | |
| David Carrier | 2nd | Sears | 111.0 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Greg Soloth | 1st | Wheelhorse | 153.6 | |
| Kyle Newland | 2nd | JD G | 149.0 | |
| David Carrier | 3rd | Sears | 141.7 | |
| Samantha Blum | 4th | Wheelhorse | 140.6 | |
| Katelyn Lefeber | 5th | JD | 123.2 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Samantha Blum | 1st | Wheelhorse | 147.3 | |
| Kevin Brich | 2nd | Wheelhorse | 138.5 | |
| Stephan Erlbacher | 3rd | Wheelhorse | 131.0 | |
| Kyle Newland | 4th | JD G | 114.4 | |
| Dave Carrier | 5th | Sears | 110.4 | |
| Rick Lefeber | 6th | JD | 105.7 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Jeff Stephens | 1st | 151.11 | ||
| Bill Holloway | 2nd | AC | 149.2 | |
| Dillon Lefeber | 3rd | JD | 117.7 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Eric Hicks | 1st | Case 446 | 147.4 | |
| Bill Holloway | 2nd | AC | 120.9 | |
| Jason Kissel | 3rd | Cub 129 | 63.8 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 164.11 | |
| Dustin Polberg | 2nd | Cub "Down & Dirty" | 147.3 | |
| Herman Caldwell | 3rd | Cub 108 | 144.0 | |
| Wayne Nelson | 4th | Cub 106 | 143.4 | |
| George Kissel | 5th | Cub | 116.10 | |
| Michaela Leinen | 6th | Cub 102 | 107.11 | |
| Sam Heese | 7th | Cub 108 | 63.1 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 158.7 | |
| Chuck Leinen | 2nd | Cub 102 | 147.6 | |
| Wayne Nelson | 3rd | Cub 106 | 125.1 | |
| Dustin Polberg | 4th | Cub "Down & Dirty" | 114.3 | |
| Bruce Porter | 5th | Cub 108 | 112.1 | |
| George Kissel | 6th | Cub | 111.9 | |
| Sam Heese | 7th | Cub 108 | 48.10 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 164.6 | |
| Craig Peterson | 2nd | Cub 1200 | 158.3 | |
| Tom Summerfield | 3rd | Cub "Brandy" | 156.3 | |
| Kevin Brich | 4th | Wheel Horse | 155.10 | |
| Chelsea Poldberg | 5th | Cub "Blondie" | 154.10 | |
| Dave Fischer | 6th | Cub 126 | 142.6 | |
| Dustin Lustgraaf | 7th | Cub 1200 | 140.5 | |
| Pat Newland | 8th | Cub 86 "JD" | 133.8 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dave Fischer | 1st | Cub 126 | 164.7 | |
| Jake Royer | 2nd | Cub 1200 | 158.8 | |
| Tom Summerfield | 3rd | Cub "Brandy" | 156.8 | |
| Craig Peterson | 4th | Cub 1200 | 150.3 | |
| Dustin Lustgraaf | 5th | Cub 1200 | 150.0 | |
| Pat Newland | 6th | Cub 86 "JD" | 145.6 | |
| Matt Koski | 7th | Cub "Dennis" | 110.10 | |
| Chelsea Poldberg | 8th | Cub "Blondie" | 108.5 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 162.10 | |
| Matt Koski | 2nd | JD 317 | 156.5 | |
| Craig Peterson | 3rd | Cub 1811 | 149.6 | |
| Terry Teneyck | 4th | Case 446 | 143.3 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 156.10 | |
| Matt Koski | 2nd | JD 317 | 155.7 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 187.9 | |
| Jason Knickman | 2nd | Cub "City Farmer" | 185.7 | |
| Jeff Hemphill | 3rd | Cub "Made in USA" | 165.11 | |
| Zach Kerber | 4th | Cub 1200 | 108.11 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub "City Farmer" | 192.1 | |
| Jeff Royer | 2nd | Cub 1811 | 188.4 | |
| Jeff Hemphill | 3rd | Cub "Made in USA" | 181 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |