| Tabor June 24th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Dillon Owens | 1st | JD 112 | 31.3 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Justin Owens | 1st | JD 112 | 53.7 | |
| 950 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1864 | 66.10 | |
| 1050 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1864 | 93.1 | |
| Tom Nistle | 2nd | Cub 1872 | 65.8 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dillon Owens | 1st | JD 112 | 106.8 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Justin Owens | 1st | JD 112 | 95.2 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kevin Brich | 1st | Wheelhorse | 113.1 | |
| David Carrier | 2nd | Sears | 111.8 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 111.9 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Calvin Vanata | 1st | AC | 112.8 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Mike Spencer | 1st | Cub | 117.10 | |
| John Spencer | 2nd | Cub | 117.7 | |
| Randy Poldberg | 3rd | Cub | 111.6 | |
| George Kissel | 4th | Cub | 106.2 | |
| Herman Caldwell | 5th | Cub 108 | 71.2 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Mike Spencer | 1st | Cub | 143.8 | |
| Randy Poldberg | 2nd | Cub | 140.11 | |
| Conrad Knickman | 3rd | JD "Attitude II" | 134.9 | |
| George Kissel | 4th | Cub | 123.8 | |
| Bruce Thyson | 5th tie | Cub | 121.4 | |
| John Spencer | 5th tie | Cub | 121.4 | |
| Bruce Porter | 6th | Cub 108 | 112.2 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 135.9 | |
| Tom Summerfield | 2nd | Cub "Brandy" | 129.0 | |
| Jay Peterson | 3rd | Cub | 126.10 | |
| Jake Royer | 4th | Cub 1200 | 126.2 | |
| Craig Peterson | 5th | Cub 1200 | 124.10 | |
| Matt Koski | 6th | Cub | 124.9 | |
| Kevin Brich | 7th | Wheel Horse | 124.1 | |
| Dave Fischer | 8th | Cub 126 | 121.0 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Larry Peterson | 1st | Cub | 142.11 | |
| Jason Knickman | 2nd | JD "Attitude II" | 136.7 | |
| Bruce Thyson | 3rd | Cub | 131.8 | |
| Craig Peterson | 4th | Cub 1200 | 130.6 | |
| Jake Royer | 5th | Cub 1200 | 129.8 | |
| Tom Summerfield | 6th | Cub "Brandy" | 126.1 | |
| Dave Fischer | 7th | Cub 126 | 125.9 | |
| Matt Koski | 8th | Cub | 122.5 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Greg Brasil | 1st | JD 317 | 134.9 | |
| Drew Fitzpatrick | 2nd | Cub "Rambling Rose" | 124.3 | |
| Craig Peterson | 3rd | Cub 1811 | 123.10 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Greg Brasil | 1st | JD 317 | 153.2 | |
| Jake Fitzpatrick | 2nd | Cub "Rambling Rose" | 146.0 | |
| Craig Peterson | 3rd | Cub 1200 | 126.4 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Alan Schwertly | 1st | JD "Smokeless" | 167.3 | |
| Jeff Royer | 2nd | Cub 1811 | 164.7 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 162.3 | |
| Shawn Gorden | 4th | Cub 582 | 153.2 | |
| Tom Schwertly | 5th | Cub "Smoke" | 137.10 | |
| 1 cyl against twins | Zach Kerber | 6th | Cub 1200 | 133.6 |
| 1 cyl against twins | Jason McDermott | 7th | Cub "The Judge" | 119.11 |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 169.9 | |
| Shawn Gorden | 2nd | Cub 582 | 163.6 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 163.3 | |
| Alan Schwertly | 4th | JD "Smokeless" | 154.10 | |
| 1 cyl against twins | Zach Kerber | 5th | Cub 1200 | 150.3 |
| Joe Fitzpatrick | 6th | Cub "Rambling Rose" | 145.10 | |
| Tom Schwertly | 7th | Cub "Smoke" | 141.0 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |