| Denison July 19th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Connor Clayton | 1st | Cub 102 | 34.10 | |
| Jacob Cowlham | 2nd | Cub | 8.1 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Brian Lundell | 1st | JD 210 | 32.2 | |
| Garrett Clayton | 2nd | Cub 102 | 29.6 | |
| 1050 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Justin Frank | 1st | JD 212 | 34.8 | |
| Brian Lundell | 2nd | JD 210 | 34.6 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kent Ganzer | 1st | Wheelhorse | 117.9 | |
| Dillon Owens | 2nd | JD 112 | 115.8 | |
| Dave Carrier | 3rd | Sears | 81.5 | |
| Tim Noftsger | 4th | Murray | 51.6 | |
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tim Noftsger | 1st | Murray | 112.3 | |
| Dave Carrier | 2nd | Sears | 111.9 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| David Carrier | 1st | 108.0 | ||
| Dan Jensen | 2nd | Ford | 100.8 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Jerod Mosthiasen | 1st | Ford | 126.7 | |
| Kent Ganzer | 2nd | Wheelhorse | 115.6 | |
| Dave Carrier | 3rd | 113.4 | ||
| Austin McMinemee | 4th | JD | 113.1 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 123.4 | |
| Ron Beermann | 2nd | Case 446 | 120.1 | |
| Bill Holloway | 3rd | AC | 115.11 | |
| Kris Erlbacher | 4th | Craftsman | 90.8 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 147.6 | |
| Mark Holloway | 2nd | AC | 134.0 | |
| Kris Erlbacher | 3rd | Craftsman | 116.0 | |
| Dillon Eck | 4th | Arens | 114.3 | |
| Ron Beermann | 5th | Case 446 | 113.9 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 134.11 | |
| Mike Spencer | 2nd | Cub 108 | 130.3 | |
| Dustin Poldberg | 3rd | Cub "Down & Dirty" | 126.7 | |
| Kris Irlbeck | 4th | Cub | 109.1 | |
| John Spencer | 5th | Cub 106 | 108.6 | |
| Herman Caldwell | 6th | Cub 108 | 105.8 | |
| Jason Cowlham | 7th | Cub 1000 | 101.5 | |
| Jeff Wulf | 8th | Cub 108 | 100.9 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 143.2 | |
| Todd Hoaglund | 2nd | Cub 1000 | 138.9 | |
| Bruce Thyson | 3rd | Cub 102 | 131.8 | |
| Mike Spencer | 4th | Cub 108 | 131.1 | |
| Dustin Poldberg | 5th | Cub "Down & Dirty" | 130.5 | |
| Bruce Porter | 6th | Cub 108 | 113.10 | |
| John Spencer | 7th | Cub 106 | 105.3 | |
| Jeff Wulf | 8th | Cub 108 | 89.6 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Tom Summerfield | 1st | Cub "Brandy" | 136.11 | |
| Jay Peterson | 2nd | Cub 1200 | 136.2 | |
| Dave Fischer | 3rd | Cub 126 | 130.6 | |
| Craig Peterson | 4th | Cub 1200 | 129.8 | |
| Kyle Clayton | 5th | Cub 1200 | 127.8 | |
| Jake Royer | 6th | Cub 1200 | 127.1 | |
| Jason Knickman | 7th | Cub 126 | 117.9 | |
| Chelsea Poldberg | 8th | Cub "Blondie" | 112.3 | |
| Kevin Smith | 9th | Cub diesel | 110.9 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1200 | 147.6 | |
| Tom Summerfield | 2nd | Cub "Brandy" | 142.10 | |
| Dave Fischer | 3rd | Cub 126 | 140.6 | |
| Kyle Clayton | 4th | Cub 1200 | 140.1 | |
| Larry Peterson | 5th | Cub 1200 | 138.10 | |
| Kevin Smith | 6th | Cub diesel | 134.9 | |
| Chelsea Poldberg | 7th | Cub "Blondie" | 121.2 | |
| Jake Royer | 8th | Cub 1200 | 116.1 | |
| Bruce Thyson | 9th | Cub 102 | 111.3 | |
| Jason Knickman | 10th | Cub 126 | 109.7 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 152.8 | |
| Matt Koski | 2nd | Cub | 127.7 | |
| Gary Sykes | 3rd | Cub 126 | 126.3 | |
| Charlie Meyer | 4th | Koskis JD 317 | 122.2 | |
| Colburn Dittmer | 5th | Cub diesel | 118.10 | |
| Craig Peterson | 6th | Cub 1811 | 114.9 | |
| Dave Fischer | 7th | JD | 114.3 | |
| Ron Beerman | 8th | Cub | 73.4 | |
| Mitch Putnam | 9th | Cub 582 | DQ | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 151.5 | |
| Matt Koski | 2nd | Cub | 147.6 | |
| DJ Campbell | 3rd | Sykes Cub 126 | 146.4 | |
| Nick Putnam | 4th | Cub 582 | 146.3 | |
| Charlie Meyer | 5th | Koskis JD 317 | 140.6 | |
| Dave Fischer | 6th | JD | 114.1 | |
| Colburn Dittmer | 7th | Cub diesel | 75.10 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 154.2 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 153.9 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 148.0 | |
| Tom Schwertly | 4th | Cub "Smoke" | 146.10 | |
| Shawn Gorden | 5th | Cub 582 | 136.5 | |
| 1 cyl against twins | Zach Kerber | 6th | Cub 1200 | 124.2 |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 171.7 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 170.4 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 165.9 | |
| Tom Schwertly | 4th | Cub "Smoke" | 151.10 | |
| Shawn Gorden | 5th tie | Cub 582 | DQ | |
| 1 cyl against twins | Zach Kerber | 5th tie | Cub 1200 | DQ |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |