| Portsmouth July 29th | ||||
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dennis Leinen | 1st | Ford | 82.7 | |
| Johanna Blum | 2nd | Wheelhorse | 78.0 | |
| Cody Schroeder | 3rd | 64.0 | ||
| Joel Schlueter | 4th | 36.2 | ||
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kent Ganzer | 1st | Wheelhorse | 97.7 | |
| Jared Schmit | 2nd | JD 110 | 89.0 | |
| Darrel Leinen | 3rd | 88.0 | ||
| Johanna Blum | 4th tie | Wheelhorse | 82.0 | |
| Joel Schlueter | 4th tie | 82.0 | ||
| Dillon Colton | 5th | Sears | 78.10 | |
| Cody Schroeder | 6th | 71.11 | ||
| Scott Lefeber | 7th | 36.08 | ||
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kent Ganzer | 1st | Wheelhorse | 92.3 | |
| Ron Chappelear | 2nd | JD | 90.6 | |
| Scott Lefeber | 3rd | 72.1 | ||
| 850 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Rob Leinen | 1st | AC | 89.7 | |
| Samantha Blum | 2nd | Wheelhorse | 83.0 | |
| Calvin Venata | 3rd | 69.5 | ||
| Josh Lefeber | 4th | Case 210 | 55.6 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Samantha Blum | 1st | Wheelhorse | 98.8 | |
| Rob Leinen | 2nd | AC | 97.0 | |
| Kevin Brich | 3rd | Wheelhorse | 89.4 | |
| Byron Erlbacher | 4th | 89.3 | ||
| Dan Jensen | 5th | 88.10 | ||
| Kyle Newland | 6th | JD G | 88.6 | |
| David Carrier | 7th | Sears | 87.3 | |
| Austin McMinemee | 8th | JD | 63.9 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dan Jenson | 1st | 111.5 | ||
| Kyle Newland | 2nd | JD G | 101.9 | |
| Dave Carrier | 3rd | Sears | 96.5 | |
| Kevin Brich | 4th | Wheelhorse | 95.7 | |
| Rob Erlbacher | 5th | 95.6 | ||
| Mike McMinemee | 6th | JD | 86.7 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Craig Bruck | 1st | 87.3 | ||
| George Kissel | 2nd | Sears | 87.1 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dillon Eck | 1st | Arens | 101.5 | |
| Mark Holloway | 2nd | AC | 97.7 | |
| George Kissel | 3rd | Sears | 94.5 | |
| 850 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Brad Cowlham | 1st | Sykes Cub 1000 | 85.6 | |
| Dustin Poldberg | 2nd | Cub "Down & Dirty" | 76.10 | |
| Josh Lefeber | 3rd | Case 210 | 70.7 | |
| Michaela Leinen | 4th | Cub 102 | 59.3 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jason Cowlham | 1st | Sykes Cub 1000 | 99.1 | |
| Mike Spencer | 2nd | Cub 108 | 98.6 | |
| John Spencer | 3rd | Cub 106 | 91.0 | |
| Conrad Knickman | 4th | JD "Attitude II" | 87.5 | |
| Dustin Poldberg | 5th tie | Cub "Down & Dirty" | 87.0 | |
| Jeff Wulf | 5th tie | Cub 108 | 87.0 | |
| Jared Schmit | 6th | JD 110 | 85.1 | |
| Wayne Nelson | 7th | Cub 106 | 81.8 | |
| Dan Lefeber | 8th | Case 210 | 81.1 | |
| Herman Caldwell | 9th | Cub 108 | 80.5 | |
| Anthony Schierbrock | 10th | Cub | 72.4 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Todd Hoaglund | 1st | Sykes Cub 1000 | 125.11 | |
| Andy Newland | 2nd | 124.9 | ||
| Jeff Wulf | 3rd | Cub 108 | 115.1 | |
| Chuck Leinen | 4th | Cub 102 | 114.7 | |
| Mike Spencer | 5th | Cub 108 | 113.6 | |
| Conrad Knickman | 6th | JD "Attitude II" | 105.5 | |
| Bruce Porter | 7th | Cub 108 | 103.4 | |
| Bruce Thyson | 8th | Cub 102 | 95.7 | |
| Anthony Schierbrock | 9th | Cub | 90.2 | |
| Wayne Nelson | 10th | Cub 108 | 84.0 | |
| 850 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Greg Soloth | 1st | Wheelhorse | 83.9 | |
| Chelsea Poldberg | 2nd | Cub "Blondie" | 83.3 | |
| Dustin Lustgraff | 3rd | Cub 1200 | 78.6 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 107.8 | |
| Craig Peterson | 2nd | Cub 1200 | 103.8 | |
| Kevin Smith | 3rd | Cub diesel | 101.5 | |
| Greg Soloth | 4th | Wheelhorse | 98.0 | |
| Dave Fischer | 5th | Cub 126 | 97.9 | |
| Tom Summerfield | 6th | Cub "Brandy" | 94.2 | |
| Jeff Isom | 7th | Cub 102 | 93.2 | |
| Chelsea Poldberg | 8th | Cub "Blondie" | 85.10 | |
| Pat Newland | 9th | JD | 85.3 | |
| Dustin Lustgraff | 10th | Cub 1200 | 83.0 | |
| Eric Gahner | 11th | Cub | 80.7 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 127.11 | |
| Kevin Smith | 2nd | Cub diesel | 127.5 | |
| Craig Peterson | 3rd | Cub 1200 | 127.4 | |
| Dave Fischer | 4th | Cub 126 | 121.3 | |
| Tom Summerfield | 5th | Cub "Brandy" | 120.1 | |
| Jeff Isom | 6th | Cub 102 | 104.8 | |
| Dennis Leinen | 7th | Cub | 101.10 | |
| Pat Newland | 8th | JD | 99.1 | |
| Kyle Erickson | 9th | 93.0 | ||
| Bruce Thyson | 10th | Cub 128 | 89.7 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 120.10 | |
| Matt Koski | 2nd | Cub | 110.6 | |
| Matt Koski | 3rd | JD 317 | 110.5 | |
| Gary Sykes | 4th | Cub 106 | 103.1 | |
| Colburn Dittmer | 5th | Cub diesel | 103.0 | |
| Craig Peterson | 6th | Cub 1811 | 92.7 | |
| Dave Fischer | 7th | JD | 87.1 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 144.1 | |
| Colburn Dittmer | 2nd | Cub diesel | 133.6 | |
| Matt Koski | 3rd | Cub | 131.3 | |
| Craig Peterson | 4th tie | Cub 1811 | 126.4 | |
| Matt Koski | 4th tie | JD 317 | 126.4 | |
| Jason Ehlers | 5th | Fischers JD | 124.0 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 144.11 | |
| Shawn Gorden | 2nd | Cub 582 | 138.2 | |
| 1 cyl against twins | Zach Kerber | 3rd | Cub 1200 | 128.2 |
| Alan Schwertly | 4th | JD "Smokeless" | 127.10 | |
| Jason Knickman | 5th | Cub "City Farmer" | 124.11 | |
| Tom Schwertly | 6th | Cub "Smoke" | 124.1 | |
| Jason McDermott | 7th | Cub "The Judge" | 84.6 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 164.0 | |
| Jeff Royer | 2nd | Cub 1811 | 163.11 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 156.10 | |
| 1 cyl against twins | Zach Kerber | 4th | Cub 1200 | 154.10 |
| Alan Schwertly | 5th | JD "Smokeless" | 153.0 | |
| Tom Schwertly | 6th | Cub "Smoke" | 143.7 | |
| Jason McDermott | 7th | Cub "The Judge" | 124.0 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |