| Kimballton August 6th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Patrick Brown | 1st | 42.4 | ||
| Brad Herman | 2nd | 24.4 | ||
| Connor Clayton | 3rd | 15.2 | ||
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Garrett Clayton | 1st | 39.6 | ||
| 1050 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1864 | 68.1 | |
| Dustin Podberg | 2nd | Arens | 57.1 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Carla Keele | 1st | 85.11 | ||
| Dillon Owens | 2nd | JD | 84.5 | |
| Joel Schlueter | 3rd | 80.1 | ||
| Johanna Blum | 4th | 75.2 | ||
| Alex Leinen | 5th | 58.3 | ||
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 110 | 108.6 | |
| Dennis Leinen | 2nd | Ford | 99.1 | |
| Alex Leinen | 3rd | 91.2 | ||
| Joel Schlueter | 4th | 87.7 | ||
| Justin Owens | 5th | JD | 84.0 | |
| Johanna Blum | 6th | Wheelhorse | 79.9 | |
| Cody Erickson | 7th | 57.9 | ||
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 110 | 113.11 | |
| Ron Chappelear | 2nd | JD | 95.10 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Rob Leinen | 1st | AC | 116.09 | |
| Samantha Blum | 2nd | Wheelhorse | 110.05 | |
| Greg Soloth | 3rd | Wheelhorse | 109.11 | |
| Mark Holloway | 4th | 100.0 | ||
| Jerod Mosthiasen | 5th | Ford | 90.5 | |
| Paul Christiansen | 6th | 88.6 | ||
| Kevin Brich | 7th | Wheelhorse | 88.2 | |
| Chad Fallon | 8th | JD | 86.8 | |
| Brandon Bakke | 9th | Huskee | 73.4 | |
| Josie McMinemee | 10th | JD | 60.2 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kevin Brich | 1st | Wheelhorse | 116.4 | |
| Mark Holloway | 2nd | 112.1 | ||
| Jared Mosthiasen | 3rd | Ford | 105.2 | |
| Chad Fallon | 4th | JD | 103.2 | |
| Samantha Blum | 5th | Wheelhorse | 102.7 | |
| Brandon Bakke | 6th | Huskee | 91.8 | |
| Mike McMinemee | 7th | JD | 78.7 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Austin McMinemee | 1st | JD | 103.6 | |
| Bill Holloway | 2nd | AC | 94.1 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dillon Eck | 1st | Arens | 108.10 | |
| Bill Holloway | 2nd | AC | 96.3 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 116.9 | |
| John Spencer | 2nd tie | Cub 106 | 114.4 | |
| Mike Spencer | 2nd tie | Cub 108 | 114.4 | |
| Dustin Poldberg | 3rd | Cub "Down & Dirty" | 109.2 | |
| Josh Lefeber | 4th | Case 210 | 107.3 | |
| Jeff Wulf | 5th | Cub 108 | 105.3 | |
| Anthony Schierbrock | 6th tie | Cub | 104.6 | |
| Herman Caldwell | 6th tie | Cub 108 | 104.6 | |
| Michaela Leinen | 7th | JD 110 | 103.11 | |
| Jake Lang | 8th | Cub 108 | 101.6 | |
| Wayne Nelson | 9th | Cub 106 | 76.1 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 121.1 | |
| Mike Spencer | 2nd | Cub 108 | 120.2 | |
| Dan Lefeber | 3rd | Cub 108 | 117.11 | |
| John Spencer | 4th | Cub 106 | 117.9 | |
| Jake Lang | 5th | 114.3 | ||
| Chuck Leinen | 6th | Cub 102 | 112.8 | |
| Anthony Schierbrock | 7th | Cub | 110.1 | |
| Jeff Wulf | 8th | Cub 102 | 107.6 | |
| Bruce Porter | 9th | Cub 108 | 102.1 | |
| Dustin Poldberg | 10th | Cub "Down & Dirty" | 87.11 | |
| Wayne Nelson | 11th | Cub 108 | 64.1 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 121.10 | |
| Jeff Isom | 2nd | Cub 102 | 118.5 | |
| Tom Summerfield | 3rd | Cub "Brandy" | 114.9 | |
| Kyle Erickson | 4th | 112.5 | ||
| Jay Petersen | 5th | Cub 1200 | 112.2 | |
| Dave Fischer | 6th | Cub 126 | 109.11 | |
| Greg Soloth | 7th | Wheelhorse | 107.11 | |
| Craig Peterson | 8th | Cub 1200 | 107.0 | |
| Mike Spencer | 9th | Cub 108 | 102.4 | |
| Jason Knickman | 10th | Cub 126 | 98.9 | |
| Chelsea Poldberg | 11th | Cub "Blondie" | 96.8 | |
| Kyle Clayton | 12th | Cub 1200 | 96.5 | |
| Aaron Hoegh | 13th | 89.4 | ||
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 130.1 | |
| Jeff Isom | 2nd | Cub 102 | 127.10 | |
| Craig Peterson | 3rd | Cub 1200 | 124.6 | |
| Kyle Erickson | 4th | 120.10 | ||
| Tom Summerfield | 5th | Cub "Brandy" | 120.0 | |
| Jason Knickman | 6th | Cub 126 | 116.3 | |
| Dave Fischer | 7th | Cub 126 | 115.7 | |
| Kyle Clayton | 8th | Cub 1200 | 112.9 | |
| Eric Gahner | 9th | Cub 108 | 108.3 | |
| Kent Dreyer | 10th | 101.0 | ||
| Chelsea Poldberg | 11th | Cub "Blondie" | 96.9 | |
| Jay Petersen | 12th | Cub 1200 | 94.9 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dave Fischer | 1st | JD | 126.9 | |
| Zach Kerber | 2nd | Petersons Cub 1811 | 111.11 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dave Fischer | 1st | JD | 124.1 | |
| Craig Peterson | 2nd | Cub 1811 | 120.11 | |
| 950 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Brad Herman | 1st | Cub | 147.3 | |
| Craig Peterson | 2nd | Kerbers Cub 1200 | 146.4 | |
| Jason McDermott | 3rd | Cub "The Judge" | 118.1 | |
| 1050 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Brad Herman | 1st | Cub | 158.1 | |
| Zach Kerber | 2nd | Cub 1200 | 156.11 | |
| Jason McDermott | 3rd | Cub "The Judge" | 125.6 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Alan Schwertly | 1st | JD "Smokeless" | 175.10 | |
| Jeff Royer | 2nd | Cub 1811 | 171.0 | |
| Jeff Hemphill | 3rd | Cub "Made in USA" | 159.6 | |
| Tom Schwertly | 4th | Cub "Smoke" | 135.7 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 188.2 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 173.6 | |
| Jeff Hemphill | 3rd | Cub "Made in USA" | 165.8 | |
| Tom Schwertly | 4th | Cub "Smoke" | 151.0 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |