| Dunlap August 7th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Camme Hast | 1st | 53.0 | ||
| Jason Gorden | 2nd | Cub 1200 | 47.7 | |
| Connor Clayton | 3rd | 13.2 | ||
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Gorden | 1st | Cub 1200 | 73.6 | |
| Garrett Clayton | 2nd | 24.5 | ||
| 950 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub 126 | 84.4 | |
| Jeff Summerfield | 2nd | 64.8 | ||
| Jennifer Sykes | 3rd | 22.4 | ||
| 1050 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub 126 | 115.3 | |
| Camme Hast | 2nd | 94.1 | ||
| Justin Frank | 3rd | 53.3 | ||
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Johanna Blum | 1st | Wheelhorse | 118.7 | |
| Dennis Leinen | 2nd | Ford | 111.11 | |
| Dillon Owens | 3rd | JD | 101.3 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dennis Leinen | 1st | Ford | 143.6 | |
| Mark Holloway | 2nd | 132.11 | ||
| Justin Owens | 3rd | JD | 121.9 | |
| Dillon Colton | 4th | 104.1 | ||
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Byron Erlbacher | 1st | 144.4 | ||
| Dave Carrier | 2nd | Sears | 138.11 | |
| Rob Leinen | 3rd | AC | 132.6 | |
| Samantha Blum | 4th | Wheelhorse | 130.5 | |
| Austin McMinemee | 5th | JD | 72.8 | |
| Dan Jenson | 6th | DQ | ||
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Stephan Erlbacher | 1st | 163.10 | ||
| Samantha Blum | 2nd | Wheelhorse | 156.11 | |
| Dan Jenson | 3rd | 145.2 | ||
| Dave Carrier | 4th | Sears | 138.8 | |
| Rob Leinen | 5th | AC | 138.6 | |
| Mark Holloway | 6th | 131.5 | ||
| Austin McMinemee | 7th | JD | 109.1 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 143.6 | |
| Jeff Stephens | 2nd | 143.0 | ||
| George Kissel | 3rd | Sears | 130.11 | |
| Josie McMinemee | 4th | JD | 129.9 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 153.9 | |
| George Kissel | 2nd | Sears | 148.8 | |
| Dillon Eck | 3rd | Arens | 141.5 | |
| Ron Beerman | 4th | DQ | ||
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 147.2 | |
| Kris Erlbacher | 2nd | Cub 108 | 137.0 | |
| Mike Spencer | 3rd | Cub 108 | 136.0 | |
| Herman Caldwell | 4th | Cub 108 | 135.7 | |
| Dustin Poldberg | 5th | Cub "Down & Dirty" | 135.1 | |
| John Spencer | 6th | Cub 106 | 133.6 | |
| Michaela Leinen | 7th | JD 110 | 124.4 | |
| Gary Sykes | 8th | Cub 1000 | 114.0 | |
| Jeff Wulf | 9th | Cub 108 | 113.11 | |
| Anthony Schierbrock | 10th | Cub | 111.2 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 158.8 | |
| Dustin Poldberg | 2nd | Cub "Down & Dirty" | 155.9 | |
| Jeff Wulf | 3rd | Cub 108 | 152.11 | |
| Bruce Porter | 4th | Cub 108 | 152.1 | |
| Kris Erlbacher | 5th | Cub 108 | 151.10 | |
| Anthony Schierbrock | 6th | Cub | 150.0 | |
| Chuck Leinen | 7th | JD 110 | 145.4 | |
| Todd Hoaglund | 8th | Sykes Cub 1000 | 137.7 | |
| John Spencer | 9th | Cub 106 | 135.7 | |
| Mike Spencer | 10th | Cub 108 | DQ | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 148.8 | |
| Dave Fischer | 2nd | Cub 126 | 144.8 | |
| Kyle Clayton | 3rd | Cub 1200 | 143.11 | |
| Kevin Smith | 4th | Cub diesel | 143.9 | |
| Craig Peterson | 5th | Cub 1200 | 143.6 | |
| Chelsea Poldberg | 6th | Cub "Blondie" | 138.10 | |
| Jay Petersen | 7th | Cub 1200 | 131.1 | |
| Waylan Nelson | 8th | Cub 1200 | 122.4 | |
| Tom Summerfield | 9th | Cub "Brandy" | 90.7 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jay Petersen | 1st | Cub 1200 | 164.1 | |
| Craig Peterson | 2nd | Cub 1200 | 156.10 | |
| Kyle Clayton | 3rd | Cub 1200 | 156.9 | |
| Kevin Smith | 4th | Cub diesel | 151.10 | |
| Dave Fischer | 5th | Cub 126 | 150.6 | |
| Tom Summerfield | 6th | Cub "Brandy" | 149.6 | |
| Waylan Nelson | 7th | Cub 1200 | 141.8 | |
| Jake Royer | 8th | Cub 1200 | 139.8 | |
| Chelsea Poldberg | 9th | Cub "Blondie" | 129.8 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 159.4 | |
| Doug Erlbacher | 2nd | Cub 582 | 154.0 | |
| Craig Peterson | 3rd | Cub 1811 | 152.7 | |
| Matt Koski | 4th | Cub | 148.9 | |
| Dave Fischer | 5th | JD | 148.0 | |
| Matt Koski | 6th | JD 317 | 147.5 | |
| Mitch Putnam | 7th | Cub 582 | 143.9 | |
| Gary Sykes | 8th | Cub 106 | 141.6 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 185.7 | |
| Matt Koski | 2nd | Cub | 174.8 | |
| Dave Fischer | 3rd | JD | 170.1 | |
| Craig Peterson | 4th | Cub 1811 | 169.9 | |
| Matt Koski | 5th | JD 317 | 166.3 | |
| Justin Frank | 6th | Sykes Cub 106 | 161.8 | |
| Pat Putnam | 7th | Cub 582 | 158.6 | |
| Doug Erlbacher | 8th | Cub 582 | 154.7 | |
| 950 lb 20 - 25 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Colburn Dittmer | 1st | Cub diesel | no measure | |
| 1050 lb 20 - 25 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Colburn Dittmer | 1st | Cub diesel | 166.3 | |
| Wes Moffatt | 2nd | JD | 90.4 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 191.11 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 178.4 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 177.0 | |
| Jeff Royer | 4th | Cub 1811 | 175.2 | |
| Tom Schwertly | 5th | Cub "Smoke" | 170.10 | |
| 1 cyl against twins | Zach Kerber | 6th | Cub 1200 | 161.6 |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 194.10 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 191.6 | |
| Jason Knickman | 3rd | Cub "City Farmer" | 191.2 | |
| Tom Schwertly | 4th | Cub "Smoke" | 183.3 | |
| 1 cyl against twins | Zach Kerber | 5th | Cub 1200 | 167.1 |
| Jeff Royer | 6th | Cub 1811 | 164.5 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |