| Persia August 12th | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Camme Hast | 1st | Cub | 78.11 | |
| Ethan Hartman | 2nd | 41.1 | ||
| Jacob Cowlham | 3rd | Cub | 37.6 | |
| Katelyn Cowlham | 4th | JD 110 | 24.0 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Terry Teneyck | 1st | Cub | 102.4 | |
| Ethan Hartman | 2nd | 51.9 | ||
| 950 lb 16 - 25 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Gage Larson | 1st | Huskee | 13.5 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD | 117.5 | |
| Joel Schlueter | 2nd | MF | 114.1 | |
| Dennis Leinen | 3rd | Ford | 108.11 | |
| Alex Leinen | 4th | AC | 106.7 | |
| Dillon Owens | 5th | JD | 102.4 | |
| Justin Owens | 6th | Wheelhorse | 91.3 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Brandon Smith | 1st | JD | 123.0 | |
| Joel Schlueter | 2nd | MF | 119.5 | |
| Dennis Leinen | 3rd | Ford | 119.2 | |
| Dillon Owens | 4th | Wheelhorse | 115.5 | |
| Justin Owens | 5th | JD | 112.9 | |
| Alex Leinen | 6th | AC | 93.6 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kevin Brich | 1st | Wheelhorse | 142.10 | |
| Greg Soloth | 2nd | Wheelhorse | 141.5 | |
| Chad Fallon | 3rd | JD | 141.1 | |
| Rob Leinen | 4th | AC | 133.2 | |
| Dave Carrier | 5th | Sears | 129.2 | |
| Kyle Newland | 6th | JD G | 125.11 | |
| Brandon Bakke | 7th | Huskee | 117.6 | |
| Josie McMinemme | 8th | JD | 97.3 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kevin Brich | 1st | Wheelhorse | 159.11 | |
| Dave Carrier | 2nd | Sears | 148.7 | |
| Kyle Newland | 3rd | JD G | 145.5 | |
| Rob Leinen | 4th | AC | 141.9 | |
| Chad Fallon | 5th | JD | 139.3 | |
| Austin McMinemme | 6th | JD | 131.9 | |
| Lane Bakke | 7th | Huskee | 108.9 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 143.3 | |
| Jeff Stephens | 2nd | Case 446 | 128.8 | |
| Josie McMinemee | 3rd | Arens | 116.11 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kris Erlbacher | 1st | Craftsman | 145.6 | |
| Ron Beerman | 2nd | Case 446 | 144.7 | |
| Dillon Eck | 3rd | Arens | 135.10 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 144.7 | |
| Jason Cowlham | 2nd | Sykes Cub 1000 | 137.3 | |
| Matt Koski | 3rd | JD 317 | 135.4 | |
| Kris Erlbacher | 4th | Cub 108 | 134.5 | |
| Anthony Schierbrock | 5th | Cub | 132.3 | |
| Mike Spencer | 6th | Cub 108 | 131.11 | |
| Josh Lefeber | 7th | Case 210 | 131.10 | |
| Herman Caldwell | 8th | Cub 108 | 131.1 | |
| Dustin Poldberg | 9th | Cub "Down & Dirty" | 126.10 | |
| Zach Erickson | 10th | Cub | 121.1 | |
| Jeff Wulf | 11th | Cub 108 | 116.10 | |
| Mitchell Leinen | 12th | Cub | 115.0 | |
| Connor Clayton | 13th | Cub | 114.8 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 179.4 | |
| Dan Lefeber | 2nd | Case 210 | 165.7 | |
| Anthony Schierbrock | 3rd | Cub | 162.9 | |
| Jeff Wulf | 4th | Cub 108 | 162.7 | |
| Mike Spencer | 5th | Cub 108 | 155.7 | |
| Dustin Poldberg | 6th | Cub "Down & Dirty" | 154.7 | |
| Bruce Porter | 7th | Cub 108 | 154.3 | |
| Todd Hoagland | 8th | Sykes Cub 1000 | 153.2 | |
| Michaela Leinen | 9th | Cub | 150.8 | |
| Andy Newland | 10th | JD | 145.8 | |
| Kris Erlbacher | 11th | Cub 108 | 143.10 | |
| Matt Koski | 12th | JD 317 | 137.9 | |
| Zach Erickson | 13th | Cub | 133.10 | |
| Garrett Clayton | 14th | Cub | 129.4 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Kevin Smith | 1st | Cub diesel | 151.1 | |
| Craig Peterson | 2nd | Cub 1200 | 150.2 | |
| Jake Royer | 3rd | Cub 1200 | 147.2 | |
| Cody Erickson | 4th | Cub | 144.9 | |
| Jason Knickman | 5th | JD "Attitude II" | 142.10 | |
| Chelsea Poldberg | 6th | Cub "Blondie" | 142.8 | |
| Dave Fischer | 7th | Cub 126 | 141.3 | |
| Kyle Clayton | 8th tie | Cub 1200 | 141.0 | |
| Jay Petersen | 8th tie | Cub 1200 | 141.0 | |
| Tom Summerfield | 9th | Cub "Brandy" | 140.7 | |
| Jeff Isom | 10th | Cub 122 | 135.3 | |
| Pat Newland | 11th | JD | 130.10 | |
| Dustin Lustgraff | 12th | Cub 1200 | 128.8 | |
| Zach Kerber | 13th | Nelsons Cub 1200 | 123.0 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Zach Kerber | 1st | Nelsons Cub 1200 | 170.9 | |
| Dave Fischer | 2nd | Cub 126 | 164.11 | |
| Kyle Clayton | 3rd | Cub 1200 | 164.3 | |
| Conrad Knickman | 4th | JD "Attitude II" | 164.0 | |
| Jay Peterson | 5th | Cub 1200 | 163.8 | |
| Craig Peterson | 6th | Cub 1200 | 162.11 | |
| Greg Soloth | 7th | Wheel Horse | 158.1 | |
| Chelsea Poldberg | 8th | Cub "Blondie" | 156.7 | |
| Kevin Smith | 9th | Cub diesel | 155.9 | |
| Jake Royer | 10th | Cub 1200 | 152.8 | |
| Jeff Isom | 11th | Cub 122 | 151.6 | |
| Dennis Leinen | 12th | Cub 128 | 149.5 | |
| Pat Newland | 13th | JD | 148.8 | |
| Cody Erickson | 14th | Cub | 145.9 | |
| Tom Summerfield | 15th | Cub"Brandy" | 145.8 | |
| Eric Gahner | 16th | Cub 128 | 143.9 | |
| Dustin Lustgraff | 17th | Cub 1200 | 139.1 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 171.10 | |
| Conrad Knickman | 2nd | Koskis Cub | 164.6 | |
| Dave Fischer | 3rd | JD | 162.7 | |
| Craig Peterson | 4th | Cub 1811 | 155.2 | |
| Doug Erlbacher | 5th | Cub 582 | 151.3 | |
| Gary Sykes | 6th | Cub 106 | 148.8 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 193.5 | |
| Craig Peterson | 2nd | Cub 1811 | 169.11 | |
| Matt Koski | 3rd | Cub | 163.5 | |
| Dave Fischer | 4th | JD | 162.1 | |
| Justin Frank | 5th | Sykes Cub 106 | 158.2 | |
| Doug Erlbacher | 6th | Cub 582 | 155.4 | |
| 950 lb 20 - 25 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Colburn Dittmer | 1st | Cub diesel | 149.11 | |
| 1050 lb 20 - 25 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Colburn Dittmer | 1st | Cub diesel | 164.4 | |
| 950 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Zach Kerber | 1st | Cub 1200 | 183.2 | |
| Jason McDermott | 2nd | Cub "The Judge" | 159.1 | |
| 1050 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Zach Kerber | 1st | Cub 1200 | 188.2 | |
| awesome engine explosion JM! | Jason McDermott | 2nd | Cub "The Judge" | 158.6 |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Matt Koski | 1st | Knickmans "City Farmer" | 214.0 | |
| what was that clunky-clunk TS? | Tom Schwertly | 2nd | Cub "Smoke" | 199.0 |
| Alan Schwertly | 3rd | JD "Smokeless" | 194.10 | |
| "It was all the pit crews fault!" | Shawn Gorden | 4th | Cub 582 | 151.2 |
| nice clutch explosion JR | Jeff Royer | 5th | Cub 1811 | no measure |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Shawn Gorden | 1st | Cub 582 | 233.7 | |
| Jason Knickman | 2nd | Cub "City Farmer" | 214.11 | |
| Alan Schwertly | 3rd | JD "Smokeless" | 209.3 | |
| Tom Schwertly | 4th | Cub "Smoke" | 208.5 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |