| Arlington NE August 14th (Stinger Sled) | ||||
| 800 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 112 | 63.9 | |
| Josh Johnson | 2nd | JD 110 | 62.0 | |
| Drew Schroeder | 3rd | Sears | 59.10 | |
| Dan Allard | 4th | Cub | 56.10 | |
| Cassie Segebart | 5th | Sears | 53.2 | |
| Mark Persson | 6th | Wheelhorse | 43.0 | |
| 900 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 112 | 69.1 | |
| Drew Schroeder | 2nd | Sears | 63.6 | |
| Dan Allard | 3rd | Cub | 58.3 | |
| Cassie Segebart | 4th | Sears | 38.6 | |
| 1000 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dillon Colton | 1st | Sears | 72.2 | |
| Ron Chappelear | 2nd | JD 110 | 54.2 | |
| Mark Persson | 3rd | Wheelhorse | 46.5 | |
| 800 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Avery Rolland | 1st | JD | 65.2 | |
| TJ Jamber | 2nd | Sears | 58.5 | |
| 900 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Rubin Yanak | 1st | 70.0 | ||
| Kelby Rolland | 2nd | JD | 69.6 | |
| Trevor Spenner | 3rd | JD 214 | 61.5 | |
| 1000 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Kearney Rolland | 1st | JD | 78.1 | |
| Trevor Spenner | 2nd | JD 214 | 74.10 | |
| Dave Carrier | 3rd | Sears | 70.1 | |
| Rubin Yanak | 4th | 64.2 | ||
| 800 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Zack Erickson | 1st | Sears | 58.5 | |
| 900 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 66.11 | |
| Zack Erickson | 2nd | Sears | 63.2 | |
| Keith Paar | 3rd | Cub 682 | 59.10 | |
| 1000 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 74.8 | |
| Keith Paar | 2nd | Cub 682 | 64.6 | |
| 1100 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 77.4 | |
| Ron Chappelear | 2nd | JD 110 | 66.3 | |
| Cody Schroeder | 3rd | 57.5 | ||
| 900 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Mike Spencer | 1st | Cub 108 | 73.8 | |
| Dustin Poldberg | 2nd | Cub "Down & Dirty" | 70.4 | |
| Brandon Smith | 3rd | Cub | 69.4 | |
| Anthony Schierbrock | 4th | Cub | 69.3 | |
| Kelby Rolland | 5th | Cub | 45.8 | |
| 1000 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 82.6 | |
| Jeff Wulf | 2nd | Cub 108 | 78.11 | |
| Anthony Schierbrock | 3rd | Cub | 78.4 | |
| Mike Spencer | 4th | Cub 108 | 74.3 | |
| Dustin Poldberg | 5th | Cub "Down & Dirty" | 73.2 | |
| Jason Kissel | 6th | Cub | 69.10 | |
| Justin Stork | 7th | Cub | 62.5 | |
| Melinda Schmidt | 8th | Cub | 60.10 | |
| 1100 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 93.10 | |
| Jeff Wulf | 2nd | Cub 108 | 83.7 | |
| Jake Long | 3rd | Cub | 83.4 | |
| Jason Kissel | 4th | Cub | 81.6 | |
| Randy Timm | 5th | Cub | 77.3 | |
| Scott Callaway | 6th | Cub | 72.1 | |
| 900 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jake Royer | 1st | Cub 1200 | 80.2 | |
| Craig Peterson | 2nd | Cub 1200 | 78.4 | |
| Dan Kudlacek | 3rd | Cub | 78.0 | |
| Kevin Smith | 4th | Cub diesel | 77.6 | |
| Chelsea Poldberg | 5th | Cub "Blondie" | 73.4 | |
| Jeff Bull | 6th | Isoms Cub 122 | 71.10 | |
| Dave Fischer | 7th | Cub 126 | 71.8 | |
| Waylan Nelson | 8th | Cub 1200 | 70.10 | |
| Casey Johnson | 9th | Cub | 69.1 | |
| Jason Cappellano | 10th | Cub | 62.4 | |
| Luke Cordale | 11th | Cub | 49.1 | |
| 1000 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1200 | 86.11 | |
| Ken Ducott | 2nd | Cub 1200 | 86.0 | |
| Jeff Bull | 3rd | Isoms Cub 122 | 83.9 | |
| Jake Royer | 4th | Cub 1200 | 79.9 | |
| Conrad Knickman | 5th | JD "Attitude II" | 79.1 | |
| Waylan Nelson | 6th | Cub 1200 | 78.0 | |
| Chelsea Poldberg | 7th | Cub "Blondie" | 75.5 | |
| Kevin Smith | 8th | Cub diesel | 75.3 | |
| Dave Fischer | 9th | Cub 126 | 75.0 | |
| Eric Gahner | 10th | Cub 128 | 74.6 | |
| Kyle Erickson | 11th | Cub | 72.2 | |
| Derek Kinkle | 12th | Cub | 69.8 | |
| 1100 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Kyle Erickson | 1st | Cub | 92.2 | |
| Jason Knickman | 2nd | JD "Attitude II" | 86.7 | |
| Dan Kudlacek | 3rd | Cub | 83.0 | |
| Tim Moen | 4th | Cub | 72.2 | |
| Luke Cardale | 5th | Cub | 51.9 | |
| 900 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1811 | 79.4 | |
| Dave Fischer | 2nd | JD | 73.8 | |
| Heith Kloster | 3rd | Sears | 69.7 | |
| Andy Ruwe | 4th | Montgomery Ward | 65.1 | |
| 1000 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1811 | 86.8 | |
| Andy Ruwe | 2nd | 79.1 | ||
| Dave Fischer | 3rd | JD | 76.10 | |
| Ken Dukat | 4th | 76.0 | ||
| Andy Ruwe | 5th | Montgomery Ward | 74.5 | |
| Casey Johnson | 6th | 48.0 | ||
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 109.5 | |
| Shawn Gorden | 2nd | Cub 582 | 98.6 | |
| Jeff Hemphill | 3rd | Cub "Made in USA" | 97.3 | |
| Jason Knickman | 4th | Cub "City Farmer" | 95.11 | |
| Alan Schwertly | 5th | JD "Smokeless" | 93.9 | |
| 1 cyl against twins | Zach Kerber | 6th | Cub 1200 | 93.1 |
| Tom Schwertly | 7th | Cub "Smoke" | 88.9 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 104.0 | |
| Jeff Hemphill | 2nd | Cub "Made in USA" | 97.9 | |
| Shawn Gorden | 3rd | Cub 582 | 94.8 | |
| 1 cyl against twins | Zach Kerber | 4th | Cub 1200 | 93.2 |
| Alan Schwertly | 5th | JD "Smokeless" | 90.4 | |
| Tom Schwertly | 6th | Cub "Smoke" | 90.2 | |
| Jason Knickman | 7th | Cub "City Farmer" | 85.8 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |