| Neola September 3rd | ||||
| 850 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Gorden | 1st | Cub 1200 | 50.11 | |
| Austin Hartman | 2nd | Bolens | 43.6 | |
| Jacob Cowlham | 3rd | Cub | 42.3 | |
| Brady Schlueter | 4th | MF | 20.2 | |
| Sam Sorenson | 5th | JD 210 | 4.9 | |
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Jason Gorden | 1st | Cub 1200 | 59.11 | |
| Katlyn Cowlham | 2nd | Cub | 57.0 | |
| Austin Hartman | 3rd | Bolens | 43.10 | |
| Sam Sorenson | 4th | JD 210 | 43.0 | |
| 850 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Carla Keele | 1st | Ford | 98.6 | |
| Jeff Boll | 2nd | Chappelears JD | 93.11 | |
| Johanna Blum | 3rd | Wheelhorse | 92.9 | |
| Dillon Owens | 4th | JD | 91.2 | |
| Alex Leinen | 5th | AC | 73.6 | |
| Luke Stohlmann | 6th | MF | 44.7 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dennis Leinen | 1st | Ford | 99.6 | |
| Joel Schlueter | 2nd | MF | 91.7 | |
| Ron Chappelear | 3rd | JD 110 | 84.10 | |
| Alex Leinen | 4th | AC | 84.0 | |
| Justin Owens | 5th | JD | 71.0 | |
| Luke Stohlmann | 6th | MF | 48.3 | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Greg Soloth | 1st | Wheelhorse | 145.6 | |
| Kevin Brich | 2nd | Wheelhorse | 138.11 | |
| Dave Carrier | 3rd | Sears | 137.2 | |
| Jacob Price | 4th | AC | 108.5 | |
| Bryan Erlbacher | 5th | Wheelhorse | 105.8 | |
| Dillan Colton | 6th | Sears | 104.3 | |
| Sam Blum | 7th | Wheelhorse | 101.8 | |
| Tyler Payne | 8th | Jacobson | 99.1 | |
| Josie McMinemme | 9th | JD | 83.0 | |
| Jonathan Schwery | 10th | Murray | 31.4 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Sam Blum | 1st | Wheelhorse | 141.7 | |
| Dave Carrier | 2nd | Sears | 138.0 | |
| Dillan Colton | 3rd | Sears | 134.8 | |
| Stephan Erlbacher | 4th | Whellhorse | 133.6 | |
| Jacob Price | 5th | AC | 117.1 | |
| Austin McMinemme | 6th | JD | 108.9 | |
| Cody Payne | 7th | Jacobson | 95.1 | |
| Adam Schwery | 8th | Murray | 50.1 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 142.5 | |
| Kris Erlbacher | 2nd | Craftsman | 126.9 | |
| Calvin Vanata | 3rd | AC | 116.8 | |
| Madison Eck | 4th | Arens | 102.6 | |
| Gage Larson | 5th | Huskee | 74.11 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 151.11 | |
| Kris Erlbacher | 2nd | Craftsman | 148.9 | |
| Dillon Eck | 3rd | Arens | 140.5 | |
| Wes Moffatt | 4th | JD 318 | 123.7 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dustin Poldberg | 1st | Cub "Down & Dirty" | 159.5 | |
| Kara Cowlham | 2nd | Sykes Cub 1000 | 147.3 | |
| Josh Lefeber | 3rd | Case 210 | 144.11 | |
| John Spencer | 4th | Cub 106 | 131.7 | |
| Mike Spencer | 5th | Cub 108 | 127.10 | |
| Wayne Nelson | 6th | Cub 106 | 124.5 | |
| Michaela Leinen | 7th | Cub | 123.3 | |
| Jeff Wulf | 8th | Cub 108 | 121.8 | |
| Anthony Schierbrock | 9th | Cub | 116.10 | |
| Kris Erlbacher | 10th | Cub 108 | 102.10 | |
| Herman Caldwell | 11th | Cub 108 | 80.9 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 149.3 | |
| Bruce Porter | 2nd | Cub 108 | 147.10 | |
| Jeff Wulf | 3rd | Cub 108 | 146.5 | |
| Dustin Poldberg | 4th | Cub "Down & Dirty" | 145.7 | |
| Anthony Schierbrock | 5th | Cub | 144.9 | |
| Wayne Nelson | 6th | Cub 106 | 144.2 | |
| Mike Spencer | 7th | Cub 108 | 142.9 | |
| Dan Lefeber | 8th | Case 210 | 141.4 | |
| Michaela Leinen | 9th | Cub | 135.5 | |
| Todd Hoagland | 10th | Sykes Cub 1000 | 127.1 | |
| Kris Erlbacher | 11th | Cub 108 | 118.10 | |
| Andy Newland | 12th | JD | 96.9 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jay Petersen | 1st | Cub 1200 | 147.8 | |
| Craig Peterson | 2nd | Cub 1200 | 144.10 | |
| Jeff Isom | 3rd | Cub 122 | 144.2 | |
| Chelsea Poldberg | 4th | Cub "Blondie" | 140.6 | |
| Kevin Smith | 5th | Cub diesel | 137.4 | |
| Greg Soloth | 6th | Wheelhorse | 136.7 | |
| Eric Gahner | 7th | Cub 128 | 136.2 | |
| Jason Knickman | 8th | JD "Attitude II" | 135.4 | |
| Jeff Blum | 9th | Cub 128 | 133.8 | |
| Tom Summerfield | 10th | Cub "Brandy" | 126.0 | |
| Kevin Brich | 11th | Wheelhorse | 122.8 | |
| Bruce Thyson | 12th | Cub 128 | 122.4 | |
| Jason Ehlers | 13th | Nelsons Cub 1200 | 118.6 | |
| Dave Fischer | 14th | Cub 126 | 116.4 | |
| Pat Newland | 15th | JD | 115.10 | |
| Jake Royer | 16th | Cub 1200 | 114.0 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Chelsea Poldberg | 1st | Cub "Blondie" | 178.0 | |
| Jake Royer | 2nd | Cub 1200 | 173.9 | |
| Jay Petersen | 3rd | Cub 1200 | 173.2 | |
| Tom Summerfield | 4th | Cub "Brandy" | 166.8 | |
| Craig Peterson | 5th | Cub 1200 | 165.11 | |
| Conrad Knickman | 6th | JD "Attitude II" | 153.10 | |
| Bruce Thyson | 7th | Cub 128 | 152.2 | |
| Eric Gahner | 8th | Cub 128 | 149.2 | |
| Kevin Smith | 9th | Cub diesel | 148.11 | |
| Jeff Isom | 10th | Cub 122 | 148.6 | |
| Pat Newland | 11th | JD | 147.9 | |
| Waylan Nelson | 12th | Cub 1200 | 143.9 | |
| Jeff Blum | 13th | Cub 128 | 138.4 | |
| Dave Fischer | 14th | Cub 126 | 82.3 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Drew Fitzpatrick | 1st | Cub "Rambling Rose" | 170.9 | |
| Conrad Knickman | 2nd | Cub | 157.2 | |
| Curt Malone | 3rd | Cub 582 | 153.0 | |
| Craig Peterson | 4th | Cub 1811 | 150.2 | |
| Dave Fischer | 5th | JD | 141.2 | |
| Gary Sykes | 6th | Cub 106 | 85.4 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1811 | 165.5 | |
| Jason Cowlham | 2nd | Sykes Cub 106 | 153.11 | |
| Dave Fischer | 3rd | JD | 151.8 | |
| Jacob Fitzpatrick | rained out | Cub "Rambling Rose" | 0.0 | |
| Jason Knickman | rained out | Cub | 0.0 | |
| Russ Coener | rained out | Malones Cub | 0.0 | |
| 950 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Zach Kerber | 1st | Cub 1200 | 167.3 | |
| Jason McDermott | 2nd | Cub "The Judge" | 122.7 | |
| 1050 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Zach Kerber | rained out | Cub 1200 | 0.0 | |
| Jason McDermott | rained out | Cub "The Judge" | 0.0 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jeff Royer | 1st | Cub 1811 | 189.0 | |
| Alan Schwertly | 2nd | JD "Smokeless" | 176.1 | |
| Matt Koski | 3rd | Cub "City Farmer" | 174.11 | |
| Shawn Gorden | 4th | Cub 582 | 174.0 | |
| Tom Schwertly | 5th | Cub "Smoke" | 171.11 | |
| Tami Gorden | 4th | Cub 582 | 162.0 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Matt Koski | rained out | Cub "City Farmer" | 0.0 | |
| Tami Gorden | rained out | Cub 582 | 0.0 | |
| Alan Schwertly | rained out | JD "Smokeless" | 0.0 | |
| Jeff Royer | rained out | Cub 1811 | 0.0 | |
| Tom Schwertly | rained out | Cub "Smoke" | 0.0 | |
| Shawn Gorden | rained out | Cub 582 | 0.0 | |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |