| Herman NE September 23rd (Stinger Sled) | ||||
| 800 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 112 | 59.7 | |
| Adam Marsh | 2nd | Sears | 42.11 | |
| Tim Noftsger | 3rd | Murray | 38.11 | |
| Kearney Roland | 4th | Montgomery Ward | 35.3 | |
| 900 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Tanner Schmit | 1st | JD 112 | 61.10 | |
| Ron Chappelear | 2nd | JD 110 | 53.0 | |
| Adam Marsh | 3rd | Sears | 47.5 | |
| Tim Noftsgfer | 4th | Murray | 42.6 | |
| 1000 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Ron Chappelear | 1st | JD 110 | 56.8 | |
| 900 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Avery Rolland | 1st | JD | 66.5 | |
| Kearney Rolland | 2nd | Montgomery Ward | 55.11 | |
| Trevor Spenner | 3rd | JD 214 | 55.2 | |
| Brandon Bakke | 4th | Bolens | 54.7 | |
| 1000 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 78.5 | |
| Dillon Colton | 2nd | Sears | 77.3 | |
| Trevor Spenner | 3rd | JD 214 | 74.0 | |
| Kelby Rolland | 4th | JD | 64.0 | |
| Lane Bakke | 5th | Bolens | 57.5 | |
| 1100 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 86.11 | |
| 900 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Andy Ruwe | 1st | Sears | 72.3 | |
| Gage Larson | 2nd | Huskee | 46.10 | |
| 1000 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 86.7 | |
| Andy Ruwe | 2nd | Sears | 63.8 | |
| 1100 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| George Kissel | 1st | Sears | 67.6 | |
| 800 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dustin Poldberg | 1st | Cub "Down & Dirty" | 65.8 | |
| 900 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Herman Caldwell | 1st | Cub 108 | 63.5 | |
| Mike Spencer | 2nd | Cub 108 | 59.1 | |
| Justin Stork | 3rd | Cub | 57.8 | |
| Wayne Nelson | 4th | Cub 106 | 55.11 | |
| Dustin Poldberg | 5th | Cub "Down & Dirty" | 54.0 | |
| 1000 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 86.1 | |
| Bruce Porter | 2nd | Cub 108 | 85.4 | |
| Jeff Wulf | 3rd | Cub 108 | 75.9 | |
| Mike Spencer | 4th | Cub 108 | 73.6 | |
| Wayne Nelson | 5th | Cub 106 | 58.2 | |
| Justin Stork | 6th | Cub | 54.6 | |
| 1100 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Mike Spencer | 1st | Cub 108 | 88.7 | |
| Jeff Wulf | 2nd | Cub 108 | 86.7 | |
| 900 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Dave Fischer | 1st | Cub 126 | 85.7 | |
| Jake Royer | 2nd | Cub 1200 | 81.9 | |
| Chelsea Poldberg | 3rd | Cub "Blondie" | 80.0 | |
| 1000 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 89.4 | |
| Jake Royer | 2nd | Cub 1200 | 89.2 | |
| Dave Fischer | 3rd | Cub 126 | 82.10 | |
| Jeff Bull | 4th | Isoms Cub 122 | 79.2 | |
| Chelsea Poldberg | 5th | Cub "Blondie" | 77.7 | |
| Eric Gahner | 6th | Cub 128 | 65.10 | |
| 1100 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Conrad Knickman | 1st | JD "Attitude II" | 89.5 | |
| Eric Gahner | 2nd | Cub 128 | 88.9 | |
| Jeff Bull | 3rd | Isoms Cub 122 | 62.10 | |
| 900 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 89.6 | |
| Dave Fischer | 2nd | JD | 87.6 | |
| 1000 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Joe Fitzpatrick | 1st | Cub "Rambling Rose" | 98.9 | |
| Jason Knickman | 2nd | Cub | 91.10 | |
| Dave Fischer | 3rd | JD | 90.4 | |
| 1100 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub | 87.3 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Alan Schwertly | 1st | JD "Smokeless" | 105.11 | |
| Jeff Royer | 2nd | Cub 1811 | 101.5 | |
| Shawn Gorden | 3rd | Cub 582 | 99.9 | |
| Matt Koski | 4th | Cub "City Farmer" | 95.7 | |
| Tami Gorden | 5th | Cub 582 | 69.10 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Matt Koski | 1st | Cub "City Farmer" | 127.11 | |
| Jeff Royer | 2nd | Cub 1811 | 117.10 | |
| Alan Schwertly | 3rd | JD "Smokeless" | 117.5 | |
| Shawn Gorden | 4th | Cub 582 | 108.9 | Tami Gorden | 5th | Cub 582 | 96.0 |
| Copyright © 2007 Western IA Garden Tractor Pullers Zach Kerber Machine & Design |