| Minden October 7th | ||||
| 950 lb 0 - 15 hp Lawn Stock | Operator | Place | Tractor | Distance |
| Micheal Grote | 1st | Cub 1100 | 59.0 | |
| 950 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Mitchell Leinen | 1st | AC | 92.3 | |
| Dillon Owens | 2nd | JD | 85.8 | |
| 1050 lb 0 - 11 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Jacob Price | 1st | AC | 119.2 | |
| Justin Owens | 2nd | JD | DQ | |
| 950 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 132.4 | |
| Kevin Brich | 2nd | Wheelhorse | 125.6 | |
| Greg Soloth | 3rd | Wheelhorse | 104.5 | |
| Bryan Erlbacher | 4th | Wheelhorse | 98.1 | |
| 1050 lb 12 - 15 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Dave Carrier | 1st | Sears | 146.3 | |
| Kevin Brich | 2nd | Wheelhorse | 130.1 | |
| Stephan Erlbacher | 3rd | Whellhorse | 122.4 | |
| Bob Hatcher | 4th | Sears | 122.3 | |
| 950 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Gage Larson | 1st | Huskee | 87.4 | |
| 1050 lb 16 - 19 hp Stock Belt/Hydro | Operator | Place | Tractor | Distance |
| Bob Hatcher | 1st | Sears | 136.6 | |
| George Kissel | 2nd | Sears | 135.3 | |
| 950 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| John Spencer | 1st | Cub 106 | 124.2 | |
| Dustin Poldberg | 2nd | Cub "Down & Dirty" | 123.3 | |
| Dillan Colton | 3rd | 122.11 | ||
| Todd Hoaglund | 4th | Sykes Cub 86 | 114.2 | |
| Mike Spencer | 5th | Cub 108 | 100.4 | |
| Michaela Leinen | 6th | Cub | 99.3 | |
| Jeff Wulf | 7th | Cub 108 | 79.10 | |
| Anthony Schierbrock | 8th | Cub | 79.6 | |
| David Rehm | 9th | Cub 1000 | 74.11 | |
| Michael Grote | 10th | Sykes Cub 1000 | 65.4 | |
| Herman Caldwell | 11th | Cub 108 | 62.6 | |
| 1050 lb 0 - 11 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Chuck Leinen | 1st | Cub | 133.6 | |
| Todd Hoagland | 2nd | Sykes Cub 1000 | 131.2 | |
| Mike Spencer | 3rd | Cub 108 | 126.1 | |
| Dustin Poldberg | 4th | Cub "Down & Dirty" | 123.3 | |
| Bruce Porter | 5th | Cub 108 | 122.1 | |
| John Spencer | 6th | Cub 106 | 112.11 | |
| Michael Grote | 7th | Sykes Cub 86 | 97.10 | |
| Anthony Schierbrock | 8th | Cub | 93.4 | |
| Jeff Wulf | 9th | Cub 108 | 79.0 | |
| 950 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Kevin Smith | 1st | Cub diesel | 136.2 | |
| Zach Kerber | 2nd | Royers Cub 1200 | 133.11 | |
| Jeff Isom | 3rd | Cub 122 | 133.3 | |
| Craig Peterson | 4th | Cub 1200 | 131.9 | |
| Chelsea Poldberg | 5th | Cub "Blondie" | 126.10 | |
| Tom Summerfield | 6th | Cub "Brandy" | 125.2 | |
| Dave Fischer | 7th | Cub 126 | 123.6 | |
| Jason Ehlers | 8th | Nelsons Cub 1200 | 122.9 | |
| Tony Klein | 9th | Knickmans Cub 126 | 122.0 | |
| Conrad Knickman | 10th | JD "Attitude II" | 121.5 | |
| Greg Soloth | 11th | Wheelhorse | 120.5 | |
| 1050 lb 12 - 15 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jeff Isom | 1st | Cub 122 | 154.3 | |
| Kevin Smith | 2nd | Cub diesel | 151.1 | |
| Craig Peterson | 3rd | Cub 1200 | 150.1 | |
| Zach Kerber | 4th | Royers Cub 1200 | 147.0 | |
| Dave Fischer | 5th | Cub 126 | 142.1 | |
| Jason Ehlers | 6th | Nelsons Cub 1200 | 141.0 | |
| Tom Summerfield | 7th | Cub "Brandy" | 140.11 | |
| Tony Klein | 8th | Knickmans Cub 126 | 138.3 | |
| Chelsea Poldberg | 9th | Cub "Blondie" | 134.9 | |
| Conrad Knickman | 10th | JD "Attitude II" | 132.5 | |
| 950 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Cub "Back in Black" | 136.4 | |
| Craig Peterson | 2nd | Cub 1811 | 131.9 | |
| Dave Fischer | 3rd | JD | 125.1 | |
| 1050 lb 16 - 19 hp Stock Clutch | Operator | Place | Tractor | Distance |
| Craig Peterson | 1st | Cub 1811 | 167.5 | |
| Jason Knickman | 2nd | Cub "Back in Black" | 164.3 | |
| Dave Fischer | 3rd | JD | 147.3 | |
| 950 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jason McDermott | 1st | Cub "The Judge" | 146.11 | |
| Zach Kerber | 2nd | Cub 1200 | 132.2 | |
| 1050 lb 0 - 16 hp Stock Altered | Operator | Place | Tractor | Distance |
| Keith Felthousen | 1st | Cub "Thunder Struck" | 162.3 | |
| Zach Kerber | 2nd | Cub 1200 | 158.1 | |
| Jason McDermott | 3rd | Cub "The Judge" | 145.4 | |
| 950 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Jason Knickman | 1st | Koskis "City Farmer" | 182.11 | |
| Tom Schwertly | 2nd | Cub "Smoke" | 158.8 | |
| Craig Peterson | 3rd | Royers Cub 1811 | 153.0 | |
| 1050 lb 0 - 25 hp Stock Altered | Operator | Place | Tractor | Distance |
| Zach Kerber | 1st | Royers Cub 1811 | 190.4 | |
| Jason Knickman | 2nd | Koskis "City Farmer" | 178.2 | |
| Tom Schwertly | 3rd | Cub "Smoke" | 159.9 | |
| 1050 lb Exhibition | Operator | Place | Tractor | Distance |
| Tom Dworak | 1st | Cub "Gun Fighter" | 221.10 | |
| Copyright © 2007 Western IA Garden Tractor Pullers |